FX Cruiser SHO
The best-selling luxury PWC of all time.
- Starting At
- $14,899
- Seating Capacity
- 1-3 persons
- Fuel Capacity
- 18.5 GAL
- Storage Capacity
- 33.2 GAL
- Available Colors
-
Yacht Blue Metallic or Carbon
Full-featured, comfortable and roomy, Yamaha’s flagship FX Cruiser SHO is once again proving why it’s the best- selling luxury PWC of all time. Enhanced cockpit ergonomics include Command Link instrumentation, which permits easy access to onboard instrumentation. The industry’s only Three-Person Cruiser Seat provides exhilarating theater-style seating making this the most passenger-friendly PWC available. The FX Cruiser SHO — where luxury meets performance and you meet the 3-passenger WaveRunner personal watercraft you’ve always dreamed of owning.
-
Stern Storage

Fast-access stern storage, located on the extended swim platform, keeps tow ropes securely tucked away and within easy reach.
-
Dual Grab Handles

Double grab handles are conveniently placed near the swim platform for quick, easy reboarding.
-
Seat

An exciting Yamaha innovation that offers theater-style seating, spaciousness and a thrilling view for everyone on board.
-
Command Link

An industry first, offering quick, easy access to onboard instrumentation keys.
-
Engine

Supercharged, 4-cylinder, 4-stroke 1812cc Super High Output Yamaha Marine engine.
-
Pull up Cleat

Convenient pull up cleats help make tying up easier then offer a clean look and neat appearance when not in use.
Hull + Deck Specifications
| Available Colors: | Yacht Blue Metallic or Carbon |
| Rider Capacity: | 1-3 persons |
| Length: | 140.2" |
| Width: | 48.4" |
| Height: | 48.4" |
| Dry Weight: | 853 LBS |
| Fuel Capacity: | 18.5 GAL |
| Storage Capacity: | 33.2 GAL |
| Glove Box: | ✓ |
| Hydro-Turf® Mats: | ✓ |
| Extended Rear Platform | ✓ |
| Chrome Accents: | ✓ |
| NanoXcel® Ultra-lightweight Hull and Deck: | ✓ |
| Automatic Bilge System: | ✓ |
| Electronic Bilge: | ✓ |
| Sponsons: | ✓ |
| Warranty: | 1 Year Limited |
Engine Specifications
| Engine Type: | Supercharged 4-cylinder, 4-stroke, High Output Yamaha Marine Engine |
| Pump Type: | 155mm High-pressure |
| Fuel Type Recommended: | Regular Unleaded |
| Displacement: | 1812cc |
| Electronic Fuel Injection: | ✓ |
| Low-RPM Mode™: | ✓ |
Features
| Cruiser® Seat: | ✓ |
| Adjustable Tilt Steering: | ✓ |
| Command Link Instrumentation Buttons: | ✓ |
| Cruise Assist: | ✓ |
| No Wake Mode™: | ✓ |
| Mechanical Neutral: | ✓ |
| Reverse: | with Traction Control |
| Quick Shift Trim System: | ✓ |
| Yamaha Engine Management System**: | ✓ |
| Reboarding Step: | ✓ |
| Multifunction Instrumentation Panel: | ✓ |
| Analog Meter: | ✓ |
| Digital Meter: | ✓ |
| Air Temperature Display: | ✓ |
| Water Temperature Display: | ✓ |
| Fuel Consumption Display: | ✓ |
| Compass: | ✓ |
| Dual Mirrors: | ✓ |
| Watertight Storage: | ✓ |
| Fast Access Stern Storage: | ✓ |
| Pull-up Cleats: | ✓ |
| Tow Hook: | ✓ |
| Security Mode: | ✓ |
| Remote Transmitter: | ✓ |
| Dual Cupholders in Glovebox: | ✓ |
| Beverage Holder: | ✓ |
| **Yamaha Engine Management System (YEMS) An integrated, computerized management system that controls and adjusts such functions as ignition timing, fuel injection mapping and engine diagnostics. |

















